| No. | Name of the climbing route | Height | Difficulty |
|---|---|---|---|
| 1 | Roja | 110m | V+, 6c+, 6a |
| 2 | Andante con moto | 130m | 6c+, 7a+, 7a |
| 3 | Mao Tse Punk | 60m | 7 a+/b, 6c |
| 4 | Filibustera | 65m | 6a+, 6a |
| 5 | María-Chimenea | 130m | IV-, V, IV, V |
| 6 | Esotérica | 35m | 6b |
| 7 | Variante Amadeo-Peque | 35m | 6b |
| 8 | Julai de Plastilina | 35m | 6b+ |
| 9 | Cocaina flash | 35m | 6c+ |
| 10 | Rafita | 70m | V+, V+/Ao |
| 11 | Florista pianista | 35m | 7a |
| 12 | De todos | 150m | 6a, V+, 6c, 6a |
| 13 | Fisura Blanca | L1 30m | 6b+ |
| 14 | Plátano | 70m | 6c/Ao, 7a+ |
2006 - 2007 © Anteiglesia de Abadiño Town Council - All rights reserved